
Hamm Chemie Oberhausen at the beginning of the 20th century.

History
| 1908 | Später-von-Oswald-Group, steel trade, with its managing director Fritz Hamm sets up the Agricultura GmbH, Dusseldorf, for distributing Thomas slag as a fertiliser. |
|---|---|
| 1912 | Formation of Fritz Hamm GmbH, Dusseldorf; purpose of the company: sulphuric acid trading. |
| 1917 | In order to manufacture sodium sulphate and hydrochloric acid, the Chemische Werke Rombach GmbH, Oberhausen, is established. |
| 1931 | Production of sulphuric acid, battery acid and mixed fertiliser is started in Oberhausen. |
| 1971 | Concordia Berg AG takes over Chemiewerke Curtius GmbH, Duisburg, and builds a sulphuric acid plant. |
| 1976 | Within a necessary reorganisation of Concordia Berg AG, the major stockholder, Schering AG, Berlin, withdraws and takes over the four companies. |
| 1981 | Schwering AG consolidates the four companies to Hamm Chemie GmbH, Dusseldorf. |
| 1983 | Windmill BV purchases Hamm Chemie GmbH from Schwering AG. |
| 1986 | Norsk Hydro Group, managed from Oslo, takes over the company. |
| 1989 | Production of hydrochloric acid and sodium sulphate is extended by a Mannheim furnace. |
| 1997 | Building of a recycling unit for treatment of spent pickle solutions from the galvanizing industry, leading to solutions of iron (II) chloride and zinc (II) chloride. |
| 2000 | Closing down of hydrochloric acid and sodium potassium sulphate production. |
| 2001 | Take over of the production site Oberhausen by the new founded Balver Chemieservice GmbH as a
manufactoring, storage and handling company and take over of the trading activities by also new founded Hamm Chemie GmbH
as a distributing company. |
